<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Official &#8211; The Commodities Bubble Has Popped!</title>
	<atom:link href="http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: KayKRowland</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-60512</link>
		<dc:creator>KayKRowland</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-60512</guid>
		<description>I still beleive in commodities. However, what I beleive is not important. What is important is what the professional money is going to do , you cannot fight professional money, you&#039;ll be swept away.

And right now they are selling commodities. Wait for a signal that commodities are getting back, like may be a 2-3% gain with a follow through, then you can get back in.

I am in the same boat, it is hard to wait. There should be a short term bounce in them, may be in a month or so. One clue will be , - when people stop rooting for commodities, it mean its time to get back in.

We are getting close on energy stocks, I think another 10% down and we are done.</description>
		<content:encoded><![CDATA[<p>I still beleive in commodities. However, what I beleive is not important. What is important is what the professional money is going to do , you cannot fight professional money, you&#8217;ll be swept away.</p>
<p>And right now they are selling commodities. Wait for a signal that commodities are getting back, like may be a 2-3% gain with a follow through, then you can get back in.</p>
<p>I am in the same boat, it is hard to wait. There should be a short term bounce in them, may be in a month or so. One clue will be , &#8211; when people stop rooting for commodities, it mean its time to get back in.</p>
<p>We are getting close on energy stocks, I think another 10% down and we are done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet evista</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-1041</link>
		<dc:creator>internet evista</dc:creator>
		<pubDate>Mon, 15 Sep 2008 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-1041</guid>
		<description>evista sp1 &lt;a href=&quot;http://evista.vidilife.com&quot; rel=&quot;nofollow&quot;&gt;windows evista&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>evista sp1 <a href="http://evista.vidilife.com" rel="nofollow">windows evista</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Rabe</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-160</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Mon, 12 May 2008 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-160</guid>
		<description>Hi! Found your blog on yahoo - thanks for the article but i still don&#039;t  get it, Ronny</description>
		<content:encoded><![CDATA[<p>Hi! Found your blog on yahoo &#8211; thanks for the article but i still don&#8217;t  get it, Ronny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Us Savings Bond Values</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-136</link>
		<dc:creator>Us Savings Bond Values</dc:creator>
		<pubDate>Sun, 04 May 2008 00:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-136</guid>
		<description>You got master mind on s Official - The Commodities Bubble Has Popped!, that&#039;s why you could able to write a article like this, hats off mate - keep up the good work.</description>
		<content:encoded><![CDATA[<p>You got master mind on s Official &#8211; The Commodities Bubble Has Popped!, that&#8217;s why you could able to write a article like this, hats off mate &#8211; keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uae Financial</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-93</link>
		<dc:creator>Uae Financial</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-93</guid>
		<description>anybody here know of a good site to find more info on Uae Financial? I&#039;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers Uae Financial a little more thoroughly..thanks</description>
		<content:encoded><![CDATA[<p>anybody here know of a good site to find more info on Uae Financial? I&#8217;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers Uae Financial a little more thoroughly..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-24</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-24</guid>
		<description>I couldn&#039;t understand some parts of this article s Official - The Commodities Bubble Has Popped!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article s Official &#8211; The Commodities Bubble Has Popped!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-16</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-16</guid>
		<description>T Boone Pickens, the only oil guru who&#039;s been in the business long enough to understand the relationships between cause and effect suggested on CNBC two weeks ago that oil will drop into the high 80&#039;s in the next couple of weks, but will move back into triple digits by June. 

Not much of a correction really. Just a downward blip before the North American air conditioning season gets into full swing.

+++
This past year&#039;s unprecedented Arctic melt is pushing warmer Atlantic waters further south and could create a major warming of the Gulf of Mexico and we all know what happened in 2005 when that happened.  Another Katrina is just around the corner and wil oil already over $100, the next target is $150/bbl

My money is 95% in commodities and I&#039;m in for the long haul.

By the way, google the current shortage in silver. A major opportunity is coming to a head.</description>
		<content:encoded><![CDATA[<p>T Boone Pickens, the only oil guru who&#8217;s been in the business long enough to understand the relationships between cause and effect suggested on CNBC two weeks ago that oil will drop into the high 80&#8242;s in the next couple of weks, but will move back into triple digits by June. </p>
<p>Not much of a correction really. Just a downward blip before the North American air conditioning season gets into full swing.</p>
<p>+++<br />
This past year&#8217;s unprecedented Arctic melt is pushing warmer Atlantic waters further south and could create a major warming of the Gulf of Mexico and we all know what happened in 2005 when that happened.  Another Katrina is just around the corner and wil oil already over $100, the next target is $150/bbl</p>
<p>My money is 95% in commodities and I&#8217;m in for the long haul.</p>
<p>By the way, google the current shortage in silver. A major opportunity is coming to a head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-14</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-14</guid>
		<description>Its nice to see some well thought out economic analysis.  Please keep up the good work!  

With oil sliding into the double-digits do  you think now is a buying oportunity or will it slip some more before its time to jump in? Its a tough game to call but I&#039;ve been meaning to increase my exposure although not sure when is the right time to jump in...</description>
		<content:encoded><![CDATA[<p>Its nice to see some well thought out economic analysis.  Please keep up the good work!  </p>
<p>With oil sliding into the double-digits do  you think now is a buying oportunity or will it slip some more before its time to jump in? Its a tough game to call but I&#8217;ve been meaning to increase my exposure although not sure when is the right time to jump in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-13</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-13</guid>
		<description>Yes, I agree, and we will not shake off our &#039;malaise&#039; for a while, or maybe never.  It&#039;s alarming how many articles I&#039;ve read which compare us to the Roman empire and predict the same outcome/destruction for the USA.  I just read a WSJ article about GE and how it is actively diversifying away from the US, which looks like the trend of things to come, at least for now.</description>
		<content:encoded><![CDATA[<p>Yes, I agree, and we will not shake off our &#8216;malaise&#8217; for a while, or maybe never.  It&#8217;s alarming how many articles I&#8217;ve read which compare us to the Roman empire and predict the same outcome/destruction for the USA.  I just read a WSJ article about GE and how it is actively diversifying away from the US, which looks like the trend of things to come, at least for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Bui</title>
		<link>http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/comment-page-1#comment-12</link>
		<dc:creator>Davy Bui</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/03/19/its-official-the-commodities-bubble-has-popped/#comment-12</guid>
		<description>Matt, I do have a copy of The Black Swan but have not gotten around to reading it. I&#039;ve been focusing more on books which target the mechanics of investing, i.e. how to value a company, etc.

As for not checking stock prices, I tend to agree with Seth Klarman who said that you need to keep abreast of the markets often or else miss possible opportunities.  According to him, if you are overly affected by the volatility, you should probably hire someone else to manage your money.  

I think it also helps to be a bit of a masochist! ;)

Jill, I don&#039;t think the US is capable of waging an economic war against China.  You give us too much credit! Both countries are extremely codependent on each other economically.  The Chinese are smarter than our politicians so they are aware of this codependency whereas our politicians are likely to accidentally cut off our own noses to spite our face.

I think the US is a very sick economy, which is masked by the &quot;excess savings glut&quot; aka cheap debt provided by the rest of the world.  What we&#039;re witnessing is an ailing but desperate animal trying to avoid the inevitable.  It&#039;s not just China that is suffering -- all the countries in the Middle East, Saudi Arabia, Kuwait, UAE, Qatar, along with the Phillipines, Vietnam, you name it, any country that has linked arms explicitly with the US economy -- is suffering mightily.

Managing economies is very hard.  Just look at the case of the second largest economy in the world, Japan.  They aren&#039;t trying to wage economic war on anybody and yet can&#039;t seem to shake out of their malaise.</description>
		<content:encoded><![CDATA[<p>Matt, I do have a copy of The Black Swan but have not gotten around to reading it. I&#8217;ve been focusing more on books which target the mechanics of investing, i.e. how to value a company, etc.</p>
<p>As for not checking stock prices, I tend to agree with Seth Klarman who said that you need to keep abreast of the markets often or else miss possible opportunities.  According to him, if you are overly affected by the volatility, you should probably hire someone else to manage your money.  </p>
<p>I think it also helps to be a bit of a masochist! <img src='http://enlightened-american.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Jill, I don&#8217;t think the US is capable of waging an economic war against China.  You give us too much credit! Both countries are extremely codependent on each other economically.  The Chinese are smarter than our politicians so they are aware of this codependency whereas our politicians are likely to accidentally cut off our own noses to spite our face.</p>
<p>I think the US is a very sick economy, which is masked by the &#8220;excess savings glut&#8221; aka cheap debt provided by the rest of the world.  What we&#8217;re witnessing is an ailing but desperate animal trying to avoid the inevitable.  It&#8217;s not just China that is suffering &#8212; all the countries in the Middle East, Saudi Arabia, Kuwait, UAE, Qatar, along with the Phillipines, Vietnam, you name it, any country that has linked arms explicitly with the US economy &#8212; is suffering mightily.</p>
<p>Managing economies is very hard.  Just look at the case of the second largest economy in the world, Japan.  They aren&#8217;t trying to wage economic war on anybody and yet can&#8217;t seem to shake out of their malaise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

