<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn West Energy Becoming a &#8220;Show-Me&#8221; Company</title>
	<atom:link href="http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Enlightened American &#187; Penn West Energy: More Questions Than Answers After Q1 2008 Earnings</title>
		<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/comment-page-1#comment-245</link>
		<dc:creator>The Enlightened American &#187; Penn West Energy: More Questions Than Answers After Q1 2008 Earnings</dc:creator>
		<pubDate>Wed, 21 May 2008 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/#comment-245</guid>
		<description>[...] my last posting on PWE, I put the company on notice, so to speak. The company&#8217;s Q1 report did little to ease my [...]</description>
		<content:encoded><![CDATA[<p>[...] my last posting on PWE, I put the company on notice, so to speak. The company&#8217;s Q1 report did little to ease my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/comment-page-1#comment-112</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/#comment-112</guid>
		<description>Davy,
    As you know, if these trusts used regular corp accounting, then they would have to bring all capex, maintenance and exploratory, under the cost side, which would change things as most trusts don&#039;t keep distributions and capex within cash flow.  I know of one trust ,PMT, that is now able to bring distributions and all capex under cash flow.  Do you know of others?  I ask this because I think it important as 2011 approaches and these trusts may need to account for their operations differently, especially if they change to a corp.

take care,
JD</description>
		<content:encoded><![CDATA[<p>Davy,<br />
    As you know, if these trusts used regular corp accounting, then they would have to bring all capex, maintenance and exploratory, under the cost side, which would change things as most trusts don&#8217;t keep distributions and capex within cash flow.  I know of one trust ,PMT, that is now able to bring distributions and all capex under cash flow.  Do you know of others?  I ask this because I think it important as 2011 approaches and these trusts may need to account for their operations differently, especially if they change to a corp.</p>
<p>take care,<br />
JD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Bui</title>
		<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/comment-page-1#comment-108</link>
		<dc:creator>Davy Bui</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/#comment-108</guid>
		<description>Hi JD,

I agree.  As I mention above, cash flow is projected @ $2.05B with around $1.9B or so in capex + distributions.  They should have a ratio of 0.93 (anything below 1 is sufficient coverage).  

They have also picked up a habit of not meeting projections lately so that&#039;s why I put meeting this FCF projection as the top performance measurement.

Hopefully, management will make it happen.</description>
		<content:encoded><![CDATA[<p>Hi JD,</p>
<p>I agree.  As I mention above, cash flow is projected @ $2.05B with around $1.9B or so in capex + distributions.  They should have a ratio of 0.93 (anything below 1 is sufficient coverage).  </p>
<p>They have also picked up a habit of not meeting projections lately so that&#8217;s why I put meeting this FCF projection as the top performance measurement.</p>
<p>Hopefully, management will make it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/comment-page-1#comment-107</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/#comment-107</guid>
		<description>If you look at the most recent presentation, they show cash flow sensitivities at various oil and gas prices.  At current levels, they will have enough cash flow to cover distributions, capex and a little left over to reduce debt.</description>
		<content:encoded><![CDATA[<p>If you look at the most recent presentation, they show cash flow sensitivities at various oil and gas prices.  At current levels, they will have enough cash flow to cover distributions, capex and a little left over to reduce debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kishner</title>
		<link>http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/comment-page-1#comment-102</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/2008/04/21/penn-west-energy-becoming-a-show-me-company/#comment-102</guid>
		<description>Nice writing style. I will come back to read more posts from you.

Susan Kishner</description>
		<content:encoded><![CDATA[<p>Nice writing style. I will come back to read more posts from you.</p>
<p>Susan Kishner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
