<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 115th Edition of the Festival of Stocks</title>
	<atom:link href="http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - November 23, 2008 &#124; Dividends Value</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-9100</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - November 23, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-9100</guid>
		<description>[...] Festival of Stocks published: Stock Analysis: Microsoft Corporation (MSFT) Editors Choice [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks published: Stock Analysis: Microsoft Corporation (MSFT) Editors Choice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks at The Enlightened American</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2538</link>
		<dc:creator>Festival of Stocks at The Enlightened American</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2538</guid>
		<description>[...] week&#8217;s Festival of Stocks is at The Enlightened American. The editor&#8217;s picks include Dividends4Life&#8217;s stock [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s Festival of Stocks is at The Enlightened American. The editor&#8217;s picks include Dividends4Life&#8217;s stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2525</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2525</guid>
		<description>Thank you for hosting this week and selecting my stock analysis on Microsoft Corporation (MSFT) as an Editors Choice.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Thank you for hosting this week and selecting my stock analysis on Microsoft Corporation (MSFT) as an Editors Choice.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ye</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2517</link>
		<dc:creator>Ye</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2517</guid>
		<description>Thanks for including my article, Davy.</description>
		<content:encoded><![CDATA[<p>Thanks for including my article, Davy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Investing</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2511</link>
		<dc:creator>More on Investing</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2511</guid>
		<description>[...] you&#8217;re looking for more information on stocks and investing, it can be found here and here. Some of our posts are included there along with other great pieces on the economy, [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re looking for more information on stocks and investing, it can be found here and here. Some of our posts are included there along with other great pieces on the economy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2508</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2508</guid>
		<description>Thanks for hosting your first Festival of Stocks. I appreciate you noting that my Special Situations Portfolio has been doing great, even though my Fat Pitch Financials Port is under performing.</description>
		<content:encoded><![CDATA[<p>Thanks for hosting your first Festival of Stocks. I appreciate you noting that my Special Situations Portfolio has been doing great, even though my Fat Pitch Financials Port is under performing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://enlightened-american.com/2008/11/17/115th-edition-of-the-festival-of-stocks/comment-page-1#comment-2505</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=260#comment-2505</guid>
		<description>Thanks for hosting the festival and including my post on Risk Arbitrage.</description>
		<content:encoded><![CDATA[<p>Thanks for hosting the festival and including my post on Risk Arbitrage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
