<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q4 2008 13F Portfolio Holdings</title>
	<atom:link href="http://enlightened-american.com/2009/02/16/q4-2008-13f-portfolio-holdings/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2009/02/16/q4-2008-13f-portfolio-holdings</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Enlightened American &#187; Boone Pickens, David Winters &#38; Jim Puplava Q4 2008 Holdings</title>
		<link>http://enlightened-american.com/2009/02/16/q4-2008-13f-portfolio-holdings/comment-page-1#comment-5608</link>
		<dc:creator>The Enlightened American &#187; Boone Pickens, David Winters &#38; Jim Puplava Q4 2008 Holdings</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=305#comment-5608</guid>
		<description>[...] Q4 2008 13F Portfolio Holdings  [...]</description>
		<content:encoded><![CDATA[<p>[...] Q4 2008 13F Portfolio Holdings  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Enlightened American &#187; Bruce Berkowitz, Mohnish Pabrai &#38; Robert Rodriguez</title>
		<link>http://enlightened-american.com/2009/02/16/q4-2008-13f-portfolio-holdings/comment-page-1#comment-5526</link>
		<dc:creator>The Enlightened American &#187; Bruce Berkowitz, Mohnish Pabrai &#38; Robert Rodriguez</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=305#comment-5526</guid>
		<description>[...] Q4 2008 13F Portfolio Holdings  [...]</description>
		<content:encoded><![CDATA[<p>[...] Q4 2008 13F Portfolio Holdings  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Enlightened American &#187; Seth Klarman, Meryl Witmer &#38; David Einhorn Q4 2008 Holdings</title>
		<link>http://enlightened-american.com/2009/02/16/q4-2008-13f-portfolio-holdings/comment-page-1#comment-5447</link>
		<dc:creator>The Enlightened American &#187; Seth Klarman, Meryl Witmer &#38; David Einhorn Q4 2008 Holdings</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=305#comment-5447</guid>
		<description>[...] Q4 2008 13F Portfolio Holdings  [...]</description>
		<content:encoded><![CDATA[<p>[...] Q4 2008 13F Portfolio Holdings  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

