<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screening For Ben Graham Net-Net Bargains</title>
	<atom:link href="http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jae Jun</title>
		<link>http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets/comment-page-1#comment-9200</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=328#comment-9200</guid>
		<description>Its just a real simple template but as long as the stock information is posted on ADVFN.com it will work. Google and yahoo numbers are oversimplified so I decided not to use those.

Simply grabs the cash values, inventory, and other details from the quarterly statements.

My server was down the whole day today so I&#039;ll have to post it late tonight or something..</description>
		<content:encoded><![CDATA[<p>Its just a real simple template but as long as the stock information is posted on ADVFN.com it will work. Google and yahoo numbers are oversimplified so I decided not to use those.</p>
<p>Simply grabs the cash values, inventory, and other details from the quarterly statements.</p>
<p>My server was down the whole day today so I&#8217;ll have to post it late tonight or something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Bui</title>
		<link>http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets/comment-page-1#comment-9162</link>
		<dc:creator>Davy Bui</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=328#comment-9162</guid>
		<description>Sorry to steal your thunder, Jae! You have a spreadsheet that calculates NNWC for all stocks?!?

Anthony, thanks for the KSWS update. The numbers are pulled from the MRQ as stated on Reuters, Yahoo, etc., assumed to be the quarter ended Dec 31 but that can not be guaranteed. Also, my survey is a 10,000 foot  overview so any color from someone following the stock &quot;on the ground&quot; is much appreciated.</description>
		<content:encoded><![CDATA[<p>Sorry to steal your thunder, Jae! You have a spreadsheet that calculates NNWC for all stocks?!?</p>
<p>Anthony, thanks for the KSWS update. The numbers are pulled from the MRQ as stated on Reuters, Yahoo, etc., assumed to be the quarter ended Dec 31 but that can not be guaranteed. Also, my survey is a 10,000 foot  overview so any color from someone following the stock &#8220;on the ground&#8221; is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets/comment-page-1#comment-9136</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=328#comment-9136</guid>
		<description>KSWS paid out a $2 per share dividend in January.  The cash balance is $70M less than the balance as of Dec 31 because of the dividend.</description>
		<content:encoded><![CDATA[<p>KSWS paid out a $2 per share dividend in January.  The cash balance is $70M less than the balance as of Dec 31 because of the dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://enlightened-american.com/2009/03/23/screening-for-ben-graham-net-nets/comment-page-1#comment-9120</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=328#comment-9120</guid>
		<description>I&#039;ve got pretty much the same post scheduled for tomorrow although I&#039;ve created a spreadsheet to automatically pull data and calculate the NNWC value for investors.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got pretty much the same post scheduled for tomorrow although I&#8217;ve created a spreadsheet to automatically pull data and calculate the NNWC value for investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

