<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 135th Edition &#8211; The Festival of Stocks</title>
	<atom:link href="http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:26:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Weekly Links: April 12, 2009 &#124; Dividends Value</title>
		<link>http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks/comment-page-1#comment-10817</link>
		<dc:creator>Weekly Links: April 12, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 12 Apr 2009 10:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=333#comment-10817</guid>
		<description>[...] Festival of Stocks published: General Dynamics Corp. (GD) Stock Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks published: General Dynamics Corp. (GD) Stock Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Personal Finance and Investing Articles in April 2009 &#124; Darwin's Finance</title>
		<link>http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks/comment-page-1#comment-10761</link>
		<dc:creator>Best Personal Finance and Investing Articles in April 2009 &#124; Darwin's Finance</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=333#comment-10761</guid>
		<description>[...] Festival of Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin's Finance</title>
		<link>http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks/comment-page-1#comment-10416</link>
		<dc:creator>Darwin's Finance</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=333#comment-10416</guid>
		<description>Thanks for hosting and including my article on selling calls against company stock option grants.  I agree, there are risks to selling naked calls.  In this case, I don&#039;t consider them fully &quot;naked&quot; if you have the proper expiry and underlying options (perhaps you don&#039;t start the cycle until you already have x vested, etc.) and I did include some warnings/considerations in the article, but you rightly point out that it&#039;s not a strategy to be taken lightly.  But, who knows, after the biggest 4 week bull market 25% run-up since 1933, perhaps now&#039;s a good time to lock in some decent premiums because there&#039;s no assurance that this party&#039;s going to continue at its current rate.</description>
		<content:encoded><![CDATA[<p>Thanks for hosting and including my article on selling calls against company stock option grants.  I agree, there are risks to selling naked calls.  In this case, I don&#8217;t consider them fully &#8220;naked&#8221; if you have the proper expiry and underlying options (perhaps you don&#8217;t start the cycle until you already have x vested, etc.) and I did include some warnings/considerations in the article, but you rightly point out that it&#8217;s not a strategy to be taken lightly.  But, who knows, after the biggest 4 week bull market 25% run-up since 1933, perhaps now&#8217;s a good time to lock in some decent premiums because there&#8217;s no assurance that this party&#8217;s going to continue at its current rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://enlightened-american.com/2009/04/05/135th-edition-the-festival-of-stocks/comment-page-1#comment-10331</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=333#comment-10331</guid>
		<description>Thanks for including my article and making it Editor&#039;s Choice!</description>
		<content:encoded><![CDATA[<p>Thanks for including my article and making it Editor&#8217;s Choice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

