<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q2 2009 13F Hedge Fund Portfolio Holdings</title>
	<atom:link href="http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Enlightened American &#187; Q2 2009 Portfolio Holdings for Bruce Berkowitz, Mohnish Pabrai, and Bob Rodriguez</title>
		<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/comment-page-1#comment-22517</link>
		<dc:creator>The Enlightened American &#187; Q2 2009 Portfolio Holdings for Bruce Berkowitz, Mohnish Pabrai, and Bob Rodriguez</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=392#comment-22517</guid>
		<description>[...] Q2 2009 13F Hedge Fund Portfolio Holdings  [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 2009 13F Hedge Fund Portfolio Holdings  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Stock Pick Portfolio &#124; Old School Value</title>
		<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/comment-page-1#comment-22475</link>
		<dc:creator>Warren Buffett Stock Pick Portfolio &#124; Old School Value</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=392#comment-22475</guid>
		<description>[...] way of generating ideas. Davy Bui of The Enlightened American does a fine job of tracking and displaying hedge fund holdings of respected investors in an easy to read [...]</description>
		<content:encoded><![CDATA[<p>[...] way of generating ideas. Davy Bui of The Enlightened American does a fine job of tracking and displaying hedge fund holdings of respected investors in an easy to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Enlightened American &#187; Seth Klarman, Marty Whitman &#38; David Einhorn 2009 Q2 13F Filings</title>
		<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/comment-page-1#comment-22436</link>
		<dc:creator>The Enlightened American &#187; Seth Klarman, Marty Whitman &#38; David Einhorn 2009 Q2 13F Filings</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=392#comment-22436</guid>
		<description>[...] Q2 2009 13F Hedge Fund Portfolio Holdings  [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 2009 13F Hedge Fund Portfolio Holdings  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/comment-page-1#comment-22313</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 16 Aug 2009 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://enlightened-american.com/?p=392#comment-22313</guid>
		<description>Thanks for the update Davy. I looked over what Buffett had and I&#039;ll be taking a look at some of these people.</description>
		<content:encoded><![CDATA[<p>Thanks for the update Davy. I looked over what Buffett had and I&#8217;ll be taking a look at some of these people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
