<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Search Results  &#187;  pabrai</title>
	<atom:link href="http://enlightened-american.com/?s=pabrai&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Q2 2010 Hedge Fund 13F-HR Spreadsheets</title>
		<link>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets</link>
		<comments>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:56:41 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=736</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q2 2010 13F Holdings [...]<div id='wikinvestWireDiv736'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:51:58 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='808638' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='817791' href='http://www.marketfolly.com/2010/09/paolo-pellegrini-psqr-capitals-last.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 808638, 817791 );' >Paolo Pellegrini &amp; PSQR Capital&#039;s Last Insight Before Returning Capital</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 9/2/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='823322' href='http://www.marketfolly.com/2010/09/hedge-fund-valinor-management-buys-more.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 808638, 823322 );' >Hedge Fund Valinor Management Buys More Gymboree (GYMB)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 9/7/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='820630' href='http://richard-wilson.blogspot.com/2010/09/hedge-fund-managers-quit.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 808638, 820630 );' >Hedge Fund Managers Quit</a>
								
								<span class='wikinvestWireItemMetadata'>
								(HedgeFundBlogger.com by Richard ..., 9/2/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 808638, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Range Leads To Stockpicker&#8217;s Market</title>
		<link>http://enlightened-american.com/2010/07/19/trading-range-leads-to-stockpickers-market</link>
		<comments>http://enlightened-american.com/2010/07/19/trading-range-leads-to-stockpickers-market#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:51:42 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=724</guid>
		<description><![CDATA[The market&#8217;s refusal to set on a clear course in either direction demonstrates the level of uncertainty now confronting the economy and investors. Whereas many pundits had previously posited economic recovery was clearly at hand, the latest round of economic data and indicators are forcing a double-take at such a hastily drawn conclusion. Today, the [...]<div id='wikinvestWireDiv724'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:54:29 -0700'-->
		
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/07/19/trading-range-leads-to-stockpickers-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2010 Hedge Fund 13F-HR Spreadsheets</title>
		<link>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets</link>
		<comments>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets#comments</comments>
		<pubDate>Sat, 22 May 2010 17:53:11 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=702</guid>
		<description><![CDATA[I&#8217;m a bit late on breaking down this quarter&#8217;s hedge fund holdings. At times, investing and blogging are somewhat incompatible as posts take time and with the recent market action, I chose to spend that time focusing on my portfolio. If you have a strong case for other managers I should include, send me an [...]<div id='wikinvestWireDiv702'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:16:00 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='667920' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='616391' href='http://www.marketfolly.com/2010/03/worlds-largest-hedge-funds.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 667920, 616391 );' >World&#039;s Largest Hedge Funds</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 3/9/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='817791' href='http://www.marketfolly.com/2010/09/paolo-pellegrini-psqr-capitals-last.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 667920, 817791 );' >Paolo Pellegrini &amp; PSQR Capital&#039;s Last Insight Before Returning Capital</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 9/2/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='789529' href='http://www.investmentu.com/2010/July/five-step-market-beating-formula-for-successful-investing.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 667920, 789529 );' >The Five-Step Market-Beating Formula for Successful Investing</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Investment U, 7/29/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 667920, 382986 );'>Hedge Funds</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='48181' href='http://www.wikinvest.com/wiki/How_To_Invest' wikinvesttrackingurl='http://www.wikinvest.com/wiki/How_To_Invest' wireTopic='How To Invest'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 667920, 48181 );'>How To Invest</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Q4 Moves &#8211; Mohnish Pabrai and David Winters</title>
		<link>http://enlightened-american.com/2010/02/15/2009-q4-moves-mohnish-pabrai-and-david-winters</link>
		<comments>http://enlightened-american.com/2010/02/15/2009-q4-moves-mohnish-pabrai-and-david-winters#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:22:42 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[bmy]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[FFH]]></category>
		<category><![CDATA[LUK]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Wintergreen Fund]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=629</guid>
		<description><![CDATA[You can view the latest portfolio moves in spreadsheet format of Mohnish Pabrai, renown value investor. Despite his shift toward a less concentrated portfolio, Pabrai&#8217;s portfolio is still rather focused compared to the average money manager. Only one new position, CapitalSource (CSE), which should be familiar to regular readers of this blog as Seth Klarman&#8217;s [...]<div id='wikinvestWireDiv629'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 16:56:45 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='603878' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='547842' href='http://www.contrarianprofits.com/articles/fortress-companies-finding-security-with-value-investing/21233'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 603878, 547842 );' >‘Fortress Companies’ – finding security with value investing</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Contrarian Profits, 12/17/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='812557' href='http://jutiagroup.com/2010/08/24/3-deep-value-stocks-with-major-upside'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 603878, 812557 );' >3 Deep Value Stocks With Major Upside</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Jutia Group, 8/24/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='812376' href='http://www.marketfolly.com/2010/08/last-chance-for-substantial-savings-to.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 603878, 812376 );' >Last Chance For Substantial Discount to the Value Investing Congress</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 8/24/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='106961' href='http://www.wikinvest.com/concept/Value_Investing' wikinvesttrackingurl='http://www.wikinvest.com/concept/Value_Investing' wireTopic='Value Investing'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 603878, 106961 );'>Value Investing</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/02/15/2009-q4-moves-mohnish-pabrai-and-david-winters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2009 13F-HR Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:06:06 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Smallcap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=622</guid>
		<description><![CDATA[Hedge fund managers are filing their Q4 2009 13F-HR forms over the next few days. I&#8217;ve posted some of their holding spreadsheets below and will add links as reports come in. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep [...]<div id='wikinvestWireDiv622'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:40:52 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='602528' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='817791' href='http://www.marketfolly.com/2010/09/paolo-pellegrini-psqr-capitals-last.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 602528, 817791 );' >Paolo Pellegrini &amp; PSQR Capital&#039;s Last Insight Before Returning Capital</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 9/2/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='820630' href='http://richard-wilson.blogspot.com/2010/09/hedge-fund-managers-quit.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 602528, 820630 );' >Hedge Fund Managers Quit</a>
								
								<span class='wikinvestWireItemMetadata'>
								(HedgeFundBlogger.com by Richard ..., 9/2/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='796426' href='http://www.marketfolly.com/2010/08/broyhills-affinity-hedge-fund-betting.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 602528, 796426 );' >Broyhill&#039;s Affinity Hedge Fund: Betting on Deflation (Q2 Letter)</a>
								
								<span class='wikinvestWireItemMetadata'>
								(market folly, 8/5/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='382986' href='http://www.wikinvest.com/concept/Hedge_Funds' wikinvesttrackingurl='http://www.wikinvest.com/concept/Hedge_Funds' wireTopic='Hedge Funds'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 602528, 382986 );'>Hedge Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Unsung Guru</title>
		<link>http://enlightened-american.com/2009/12/04/the-unsung-guru</link>
		<comments>http://enlightened-american.com/2009/12/04/the-unsung-guru#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:50:17 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Worth Reading (links to articles, etc.)]]></category>
		<category><![CDATA[robert rodriguez]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=553</guid>
		<description><![CDATA[While many value investing sites sing platitudes about the usual suspects &#8212; Buffett, Munger, Klarman, Berkowitz, Lampert, Pabrai, et al &#8212; one name seems to slip under the radar: Robert Rodriguez of First Pacific Advisors. Of all my 13F filing breakdowns, Rodriguez&#8217;s is one of the least viewed. For what reason, who can say? It [...]<div id='wikinvestWireDiv553'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:16:07 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='536785' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='527189' href='http://stockweb.blogspot.com/2009/11/warren-buffett-investment-strategy.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 536785, 527189 );' >Warren Buffett investment strategy</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Emerging Index, 11/15/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='661454' href='http://www.investmentu.com/2009/November/warren-buffett-housing-recovery-signal.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 536785, 661454 );' >Is Warren Buffett Signaling a Housing Recovery?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Investment U, 11/5/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='562862' href='http://www.dividendgrowthinvestor.com/2010/01/buffett-dividend-investor.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 536785, 562862 );' >Buffett the dividend investor</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 1/13/10)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='64244' href='http://www.wikinvest.com/concept/Warren_Buffett' wikinvesttrackingurl='http://www.wikinvest.com/concept/Warren_Buffett' wireTopic='Warren Buffett'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 536785, 64244 );'>Warren Buffett</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='47481' href='http://www.wikinvest.com/wiki/Mutual_Funds' wikinvesttrackingurl='http://www.wikinvest.com/wiki/Mutual_Funds' wireTopic='Mutual Funds'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 536785, 47481 );'>Mutual Funds</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/12/04/the-unsung-guru/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Q3 Moves of Bruce Berkowitz, Mohnish Pabrai and Robert Rodriguez</title>
		<link>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez</link>
		<comments>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:52:28 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[brk-b]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[IBKR]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[PNCL]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[WLP]]></category>
		<category><![CDATA[WYE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=546</guid>
		<description><![CDATA[Unlike some of the managers I reviewed yesterday, Bruce Berkowitz and his cohorts at the Fairholme Capital have been buying. A scan of their Q3 2009 holdings spreadsheet suggests they favor healthcare companies and Berkshire Hathaway (BRK-A, BRK-B). Fairholme opened two new positions, both in the healthcare industry: Wyeth (WYE) and Cardinal Health (CAH). However, [...]<div id='wikinvestWireDiv546'><!--Wikinvest API HTML Response-->
		<!--metadata generated='Wed, 08 Sep 2010 17:16:01 -0700'-->
		
				<div class='wikinvestWireContainer' wikinvestWirePageId='528542' wikinvestWirePartnerName='Davybui'>
					<span class='wikinvestWireHeader'>More on this topic</span>
					<span class='wikinvestWireWhatsThis'>
						<a href='http://www.wikinvest.com/blogger/wikinvest_wire' target='_blank'>(What&#39;s this?)</a>
					</span>
						<div class='wikinvestWireItemList'>
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='431175' href='http://www.dividendgrowthinvestor.com/2009/08/berkshire-hathaways-portfolio-changes.html'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 528542, 431175 );' >Berkshire Hathaway’s portfolio changes for 2Q 2009</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Dividend Growth Investor, 8/15/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='440125' href='http://www.contrarianprofits.com/articles/berkshire%E2%80%99s-back-so-what%E2%80%99s-warren-buffett-buying-now/20006'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 528542, 440125 );' >Berkshire’s Back, So What’s Warren Buffett Buying Now?</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Contrarian Profits, 8/19/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
								<!--Wikinvest Wire Related Item--><div class='wikinvestWireItem' style='line-height:1.3em; margin:0pt;' >
								<a target='_blank' class='wikinvestWireItemLink' wikinvestWirePageId='448997' href='http://www.contrarianprofits.com/articles/how-to-unearth-explosive-small-cap-healthcare-stocks/20214'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 528542, 448997 );' >How to Unearth Explosive Small-Cap HealthCare Stocks</a>
								
								<span class='wikinvestWireItemMetadata'>
								(Contrarian Profits, 8/28/09)
								</span>
								</div><!--/Wikinvest Wire Related Item-->
						</div>
								<span class='wikinvestWireFooter'>
									Read more on
									
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='7308' href='http://www.wikinvest.com/stock/Berkshire_Hathaway_(BRK)' wikinvesttrackingurl='http://www.wikinvest.com/stock/Berkshire_Hathaway_(BRK)' wireTopic='Berkshire Hathaway'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 528542, 7308 );'>Berkshire Hathaway</a>, 
											<a target='_blank' class='wikinvestWireWikinvestItemLink' wikinvestWirePageId='7922' href='http://www.wikinvest.com/industry/Pharma_%26_Healthcare' wikinvesttrackingurl='http://www.wikinvest.com/industry/Pharma_%26_Healthcare' wireTopic='Pharma &amp; Healthcare'  onclick='Wikinvest.Wire.BloggerTracker.trackUrlClick( 528542, 7922 );'>Pharma &amp; Healthcare</a>
									at <a href='http://www.wikinvest.com' target='_blank'>Wikinvest</a>
								</span>
				</div>
		<!--/Wikinvest API HTML Response--></div>]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2009 13F-HR Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings#comments</comments>
