<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Reader Questions</title>
	<atom:link href="http://enlightened-american.com/category/general-invest/reader-questions/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reader Question On Soft Commodities</title>
		<link>http://enlightened-american.com/2009/09/03/reader-question-on-soft-commodities</link>
		<comments>http://enlightened-american.com/2009/09/03/reader-question-on-soft-commodities#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:08:53 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[RJA]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=400</guid>
		<description><![CDATA[Dean asks, &#8220;if one wanted to invest in Grains, what symbols [do] you recommend?&#8221; I don&#8217;t know if I would necessarily recommend any symbol. The two stocks that I am most familiar with in this arena are the Rogers Agricultural Index (RJA) and the PowerShares DB Agriculture Fund (DBA). I once owned RJA so let&#8217;s [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/09/03/reader-question-on-soft-commodities/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opportunities in Oil?</title>
		<link>http://enlightened-american.com/2009/03/09/opportunities-in-oil</link>
		<comments>http://enlightened-american.com/2009/03/09/opportunities-in-oil#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:38:58 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rds.a]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[xle]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=319</guid>
		<description><![CDATA[Kathy asks: I just read your recent post on Seeking Alpha discussing opportunities in the energy sector. If you had 10K would you put it in COP or one of the major integrateds now? Or where? RIG or SLB? Thanks for writing, Kathy. I won&#8217;t be making any specific recommendations but I&#8217;ve put together a [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/03/09/opportunities-in-oil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13F Clarifications &amp; A Warning</title>
		<link>http://enlightened-american.com/2009/02/19/13f-clarifications-a-warning</link>
		<comments>http://enlightened-american.com/2009/02/19/13f-clarifications-a-warning#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:18:46 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[kbx]]></category>
		<category><![CDATA[tyhee development corp]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=309</guid>
		<description><![CDATA[Some readers have submitted further clarification on the Jim Puplava stake in Tyhee Development Corp, a junior gold exploration company. I had noticed Tyhee was no longer listed in the 13F SEC filing and mistakenly assumed he divested the stake. Rather, it appears Puplava is not required to disclose stakes in companies of that nature [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/02/19/13f-clarifications-a-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Question On Buying Foreign Stocks</title>
		<link>http://enlightened-american.com/2009/02/13/buying-foreign-stocks</link>
		<comments>http://enlightened-american.com/2009/02/13/buying-foreign-stocks#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:27:10 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=304</guid>
		<description><![CDATA[Gerry asks: &#8220;I read your article on investing in ADRs in the US. I am interested in diversifying my portfolio into foreign companies but the spreads on the ADRs seem to be a huge drawback to investing through an ADR. Is there a way to avoid the ADRs and invest in those foreign exchanges directly? [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/02/13/buying-foreign-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Escape From ACAS</title>
		<link>http://enlightened-american.com/2009/01/08/no-escape-from-acas</link>
		<comments>http://enlightened-american.com/2009/01/08/no-escape-from-acas#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:46:12 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=284</guid>
		<description><![CDATA[Despite closing my ACAS position nearly two months ago (see my reasons here), I still get more traffic and questions on ACAS than on any other stock. A reader thoughtfully sent in a petiton regarding ACAS&#8217; plan to issue shares below NAV. I&#8217;ve stopped following the stock and don&#8217;t know much about the details of [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/08/no-escape-from-acas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Reader Questions On Chesapeake Energy</title>
		<link>http://enlightened-american.com/2009/01/06/more-reader-questions-on-chesapeake-energy</link>
		<comments>http://enlightened-american.com/2009/01/06/more-reader-questions-on-chesapeake-energy#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:53:34 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[preferred stock]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=283</guid>
		<description><![CDATA[Before I get to the questions, check out this morning&#8217;s WSJ for details on the latest Chesapeake (CHK) $412M VPP deal. First question comes from Neil: Hi Davy, I enjoyed reading your article on CHK. I am also a value investor and I&#8217;m grappaling with a problem that I think you have too. I hope [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/06/more-reader-questions-on-chesapeake-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With New Money?</title>
		<link>http://enlightened-american.com/2008/11/30/what-to-do-with-new-money</link>
		<comments>http://enlightened-american.com/2008/11/30/what-to-do-with-new-money#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:38:07 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=268</guid>
		<description><![CDATA[A reader has some change burning a hole in his pocket and asks the following: &#8220;I have read you posts from time to time on Seeking Alpha and have recently become a regular visitor of the Englightened American blog. I would love to see a post on where to invest new money&#8230; not necessarily the [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/11/30/what-to-do-with-new-money/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACAS&#8217; Survival Chances? Your Guess As Good As Mine</title>
		<link>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine</link>
		<comments>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:58:09 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=266</guid>
		<description><![CDATA[A reader emailed a question regarding ACAS: &#8220;I really like you posts on ACAS. I have lost so much money on this wooffer that is beyond pain. No, actually the pain is still there. Without holding you liable in any way, shape or form, is this thing going under? If you take a two year [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/11/21/acas-survival-chances-your-guess-as-good-as-mine/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Take on Devon Energy (DVN)</title>
		<link>http://enlightened-american.com/2008/11/07/quick-take-on-devon-energy-dvn</link>
		<comments>http://enlightened-american.com/2008/11/07/quick-take-on-devon-energy-dvn#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:32:04 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[dvn]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=250</guid>
		<description><![CDATA[I got a reader email asking about Devon Energy (DVN): &#62; I have enjoyed your site and updates for sometime, I find them quite &#62; educational. It has been a while since I had a chance to look @ your &#62; updated portfolio (too busy trying to keep my own out of the weeds )I [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/11/07/quick-take-on-devon-energy-dvn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

