<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Stock Research</title>
	<atom:link href="http://enlightened-american.com/category/general-invest/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buying Frontier Communications (FTR)</title>
		<link>http://enlightened-american.com/2012/02/08/buying-frontier-communications-ftr</link>
		<comments>http://enlightened-american.com/2012/02/08/buying-frontier-communications-ftr#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:59:49 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[FTR]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=933</guid>
		<description><![CDATA[I opened a position today at $4.26 per share. Share prices have fallen drastically due to continued customer losses, declining revenue in its higher margin businesses, a large debt load over 3x EBITDA and concerns about the recent Verizon transaction that more than doubled the company’s size. Its current yield of 17.5% suggests the market [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/02/08/buying-frontier-communications-ftr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Review: Markets Shoot Out of the Gate In Jan</title>
		<link>http://enlightened-american.com/2012/02/01/portfolio-review-markets-shoot-out-of-the-gate-in-jan</link>
		<comments>http://enlightened-american.com/2012/02/01/portfolio-review-markets-shoot-out-of-the-gate-in-jan#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:19:09 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=929</guid>
		<description><![CDATA[THE ENLIGHTENED-AMERICAN PORTFOLIO SPREADSHEET Enlightened-American Portfolio: +6.1% in 2012 (my actual IRR, including cash balance) Dow Jones Industrial Average:+4.1% Nasdaq: +9.3% S&#38;P 500: +5.3% DJ Wilshire 5000: +6.2% Russell 2000: +9.3% Yikes! With my large cash position, I am going to find it hard to maintain this pace if market keeps this up. No reason [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/02/01/portfolio-review-markets-shoot-out-of-the-gate-in-jan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-Bye ExxonMobil, Hello Total</title>
		<link>http://enlightened-american.com/2012/01/24/bye-bye-exxonmobil-hello-total</link>
		<comments>http://enlightened-american.com/2012/01/24/bye-bye-exxonmobil-hello-total#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:52:43 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=927</guid>
		<description><![CDATA[Yesterday I sold out of my ExxonMobil (XOM) position and bought Total SA (TOT). XOM is approaching my estimated fair value so my selling discipline forced me to sell. TOT is definitely one of the uglier houses on the energy block but the market seems to be over discounting the company just on a reserves [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/01/24/bye-bye-exxonmobil-hello-total/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Deep Value Stocks: Opportunities Or Traps?</title>
		<link>http://enlightened-american.com/2012/01/19/13-deep-value-stocks-opportunities-or-traps</link>
		<comments>http://enlightened-american.com/2012/01/19/13-deep-value-stocks-opportunities-or-traps#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:15:12 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[CEG]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[FCF]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[LNC]]></category>
		<category><![CDATA[MUR]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[PL]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[STLD]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=923</guid>
		<description><![CDATA[With markets remarkably resilient in the face of continued euro region troubles, an anemic US economic recovery and growing concerns of a crash in China, investors may want to consider deep value stocks for possible investment. While cheap stocks can always get cheaper, true value stocks (as opposed to value traps) will probably fall less [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/01/19/13-deep-value-stocks-opportunities-or-traps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting Penn West Expl. (PWE) &#8230; Sort Of</title>
		<link>http://enlightened-american.com/2012/01/09/exiting-penn-west-expl-pwe-sort-of</link>
		<comments>http://enlightened-american.com/2012/01/09/exiting-penn-west-expl-pwe-sort-of#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:18:23 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[PWE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=920</guid>
		<description><![CDATA[I have been looking to sell PWE around $20  for some time &#8230; for a rundown of my reasons, please see this article.  Investor optimism at the start of a new year provided that opportunity but instead of outright selling the shares (and missing out on future gains), I instead sold PWE $20 June 2012 [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/01/09/exiting-penn-west-expl-pwe-sort-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Beats The Market 5th Straight Year</title>
		<link>http://enlightened-american.com/2012/01/02/ea-portfolio-beats-the-market-5th-straight-year</link>
		<comments>http://enlightened-american.com/2012/01/02/ea-portfolio-beats-the-market-5th-straight-year#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:07:01 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=915</guid>
		<description><![CDATA[THE ENLIGHTENED-AMERICAN PORTFOLIO SPREADSHEET Enlightened-American Portfolio: +7.6% in 2011 (my actual IRR, including cash balance) Dow Jones Industrial Average:+5.5% Nasdaq: -1.8% S&#38;P 500: 0.0% DJ Wilshire 5000: -1.4% Russell 2000: -5.5% Warren Buffett once stated an investor needed 5 years minimum of track record before any judgment on  investment acumen can be made. I have [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2012/01/02/ea-portfolio-beats-the-market-5th-straight-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Gains In 2011 But GE &amp; AMAT Good Bets For Future</title>
		<link>http://enlightened-american.com/2011/12/01/solid-gains-in-2011-but-ge-amat-good-bets-for-future</link>
		<comments>http://enlightened-american.com/2011/12/01/solid-gains-in-2011-but-ge-amat-good-bets-for-future#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:57:18 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[TEF]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=912</guid>
		<description><![CDATA[THE ENLIGHTENED-AMERICAN PORTFOLIO SPREADSHEET Enlightened-American Portfolio: +9.5% through Nov 30, 2011 (my actual IRR, including cash balance) Dow Jones Industrial Average:+4.0% Nasdaq: -1.2% S&#38;P 500: -0.9% DJ Wilshire 5000: -1.9% Russell 2000 (smallcap): -5.9% New adds to the portfolio included Applied Materials and rolling over the Telefonica naked puts. Also added to my GE position. [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/12/01/solid-gains-in-2011-but-ge-amat-good-bets-for-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding My Nose &amp; Buying GE</title>
		<link>http://enlightened-american.com/2011/11/10/holding-my-nose-buying-ge</link>
		<comments>http://enlightened-american.com/2011/11/10/holding-my-nose-buying-ge#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:46:39 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=892</guid>
		<description><![CDATA[General Electric (GE) has been one of the biggest stinkers in my portfolio for some time now &#8212; completely my fault for not demanding more margin of safety and buying at too high a price. But a couple years removed from the 2008 crisis, GE looks too cheap @ $16 so I&#8217;m adding to my [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/11/10/holding-my-nose-buying-ge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing AEO and TEF Option Trades</title>
		<link>http://enlightened-american.com/2011/11/02/closing-aeo-and-tef-option-trades</link>
		<comments>http://enlightened-american.com/2011/11/02/closing-aeo-and-tef-option-trades#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:09:48 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[TEF]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=890</guid>
		<description><![CDATA[And here I thought we were just going to coast into year-end &#8230; As mentioned in my portfolio review, I was looking to close out a few naked put positions which had minimal value left. I closed out my TEF and AEO naked puts on 10/31 and good timing too in the wake of the [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/11/02/closing-aeo-and-tef-option-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update: Markets Recover In Melt-Up</title>
		<link>http://enlightened-american.com/2011/10/29/portfolio-update-markets-recover-in-melt-up</link>
		<comments>http://enlightened-american.com/2011/10/29/portfolio-update-markets-recover-in-melt-up#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:07:42 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=885</guid>
		<description><![CDATA[THE ENLIGHTENED-AMERICAN PORTFOLIO SPREADSHEET Enlightened-American Portfolio: +10.8% through Oct 29, 2011 (my actual IRR, including cash balance) Dow Jones Industrial Average:+5.7% Nasdaq: +3.2% S&#38;P 500: +2.2% DJ Wilshire 5000: +1.2% Russell 2000 (smallcap): -2.9% October&#8217;s stock market melt-up has pushed most indices back into positive territory for the year. While my portfolio is outpacing the [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/10/29/portfolio-update-markets-recover-in-melt-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

