<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; Gurus</title>
	<atom:link href="http://enlightened-american.com/category/gurus/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Mon, 02 Apr 2012 21:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Berkowitz Goes All-In On Financials</title>
		<link>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials</link>
		<comments>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:44:10 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[fairholme fund]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=859</guid>
		<description><![CDATA[Bruce Berkowitz has been a man in the news lately, but for all the wrong reasons. Named Morningstar&#8217;s U.S. Stock Manager of the Decade, Berkowitz&#8217;s Fairholme Group has delivered outsized returns for investors for some time, but in recent months Fairholme has struggled due to big bets on financial firms like American International Group (AIG), [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klarman&#8217;s Baupost Buys MSFT, BP, IDIX, CPF</title>
		<link>http://enlightened-american.com/2011/08/12/klarmans-baupost-buys-msft-bp-idix-cpf</link>
		<comments>http://enlightened-american.com/2011/08/12/klarmans-baupost-buys-msft-bp-idix-cpf#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:55:59 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[IDIX]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=846</guid>
		<description><![CDATA[Interesting to see Seth Klarman opening big positions in mega-cap stocks, Microsoft (MSFT) and BP (BP). As you can see from the spreadsheet, MSFT and BP now comprise 2 of Baupost&#8217;s top 5 holdings reported in the 13F-HR. Keep in mind, he bought these stocks before the big sell-off this month. View my quick valuations [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/08/12/klarmans-baupost-buys-msft-bp-idix-cpf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Report Q1 2011 Holdings</title>
		<link>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings</link>
		<comments>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings#comments</comments>
		<pubDate>Sat, 14 May 2011 00:08:51 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=797</guid>
		<description><![CDATA[Spreadsheets now available for the remaining money managers I follow (Berkowitz, Einhorn, Pabrai, Pickens). Real interesting to see 4 of the Enlightened American portfolio names in Berkowitz&#8217;s new buys in Q1. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/05/13/hedge-funds-report-q1-2011-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q2 2010 Hedge Fund 13F-HR Spreadsheets</title>
		<link>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets</link>
		<comments>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:56:41 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=736</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q2 2010 13F Holdings [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/08/18/q2-2010-hedge-fund-13f-hr-spreadsheets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unsung Guru</title>
		<link>http://enlightened-american.com/2009/12/04/the-unsung-guru</link>
		<comments>http://enlightened-american.com/2009/12/04/the-unsung-guru#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:50:17 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Worth Reading (links to articles, etc.)]]></category>
		<category><![CDATA[robert rodriguez]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=553</guid>
		<description><![CDATA[While many value investing sites sing platitudes about the usual suspects &#8212; Buffett, Munger, Klarman, Berkowitz, Lampert, Pabrai, et al &#8212; one name seems to slip under the radar: Robert Rodriguez of First Pacific Advisors. Of all my 13F filing breakdowns, Rodriguez&#8217;s is one of the least viewed. For what reason, who can say? It [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/12/04/the-unsung-guru/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Q3 Moves of Bruce Berkowitz, Mohnish Pabrai and Robert Rodriguez</title>
		<link>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez</link>
		<comments>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:52:28 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[brk-b]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[IBKR]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[PNCL]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[WLP]]></category>
		<category><![CDATA[WYE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=546</guid>
		<description><![CDATA[Unlike some of the managers I reviewed yesterday, Bruce Berkowitz and his cohorts at the Fairholme Capital have been buying. A scan of their Q3 2009 holdings spreadsheet suggests they favor healthcare companies and Berkshire Hathaway (BRK-A, BRK-B). Fairholme opened two new positions, both in the healthcare industry: Wyeth (WYE) and Cardinal Health (CAH). However, [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Klarman &amp; Marty Whitman Are Sellers But Meryl Witmer Buys in Q3 2009</title>
		<link>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer</link>
		<comments>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:25:24 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AKR]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[ENZN]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[JOE]]></category>
		<category><![CDATA[KID]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[PDLI]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[SBCF]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[VRX]]></category>
		<category><![CDATA[VSAT]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=540</guid>
		<description><![CDATA[A reader asks if there is a way to monitor non-equity positions for Seth Klarman&#8217;s Baupost Group. The short answer is no, I know of no way to track non-equity holdings for any money manager unless they disclose that information voluntarily via a report or letter. As mentioned on this blog last week, Klarman doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/16/q3-2009-portfolio-moves-for-seth-klarman-marty-whitman-and-meryl-witmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2009 13F-HR Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:04:29 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Smallcap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=532</guid>
		<description><![CDATA[Meryl Witmer is back as it appears Eagle Value Partners is building its stock portfolio. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Investor Vs. Technology &#8212; Tech Wins</title>
		<link>http://enlightened-american.com/2009/11/12/value-investor-vs-technology-tech-wins</link>
		<comments>http://enlightened-american.com/2009/11/12/value-investor-vs-technology-tech-wins#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:51:26 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=529</guid>
		<description><![CDATA[OK, that has to be one of the most misleading post titles ever but I couldn&#8217;t resist. Seth Klarman recently held the first-ever Baupost Group annual meeting after two-plus decades of existence. At the meeting, Klarman shared his views on the markets, housing, investment strategies and more. For those who may need an introduction to [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/12/value-investor-vs-technology-tech-wins/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contrast In Approach: Bill Miller vs. Warren Buffett</title>
		<link>http://enlightened-american.com/2009/10/14/contrast-in-approach-bill-miller-vs-warren-buffett</link>
		<comments>http://enlightened-american.com/2009/10/14/contrast-in-approach-bill-miller-vs-warren-buffett#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:12:51 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=485</guid>
		<description><![CDATA[The folks at Legg Mason must have some pull as Bill Miller features are making the rounds this week: Bloomberg: Legg Mason’s Miller Helps Win Clients as Returns Rise Barron&#8217;s: It&#8217;s Miller Time The Barron&#8217;s article, in particular, seemed embarrassingly gushy for a manager who ranks in the 99th percentile for fund managers over 3 [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/10/14/contrast-in-approach-bill-miller-vs-warren-buffett/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

