<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; bruce berkowitz</title>
	<atom:link href="http://enlightened-american.com/tag/bruce-berkowitz/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Mon, 02 Apr 2012 21:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Q3 2011 Hedge Fund Holdings</title>
		<link>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings</link>
		<comments>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:15:00 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Small Cap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=895</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q3 2011 13F Holdings [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/11/14/q3-hedge-fund-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkowitz Goes All-In On Financials</title>
		<link>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials</link>
		<comments>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:44:10 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[fairholme fund]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=859</guid>
		<description><![CDATA[Bruce Berkowitz has been a man in the news lately, but for all the wrong reasons. Named Morningstar&#8217;s U.S. Stock Manager of the Decade, Berkowitz&#8217;s Fairholme Group has delivered outsized returns for investors for some time, but in recent months Fairholme has struggled due to big bets on financial firms like American International Group (AIG), [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/08/16/berkowitz-goes-all-in-on-financials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Holdings For Q2 2011</title>
		<link>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011</link>
		<comments>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:43:50 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Small Cap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=844</guid>
		<description><![CDATA[If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format and some information may be misrepresented. As always, YMMV. Seth Klarman Q2 2011 13F Holdings [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2011/08/12/hedge-fund-holdings-for-q2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2010 Hedge Fund 13F-HR Spreadsheets</title>
		<link>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets</link>
		<comments>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets#comments</comments>
		<pubDate>Sat, 22 May 2010 17:53:11 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=702</guid>
		<description><![CDATA[I&#8217;m a bit late on breaking down this quarter&#8217;s hedge fund holdings. At times, investing and blogging are somewhat incompatible as posts take time and with the recent market action, I chose to spend that time focusing on my portfolio. If you have a strong case for other managers I should include, send me an [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/05/22/q1-2010-hedge-fund-13f-hr-spreadsheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Berkowitz &amp; David Einhorn 2009 Q4 Portfolio Tracking</title>
		<link>http://enlightened-american.com/2010/02/17/bruce-berkowitz-david-einhorn-2009-q4-portfolio-tracking</link>
		<comments>http://enlightened-american.com/2010/02/17/bruce-berkowitz-david-einhorn-2009-q4-portfolio-tracking#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:12:17 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[brk-b]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[fairholme capital]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[htz]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[uri]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=632</guid>
		<description><![CDATA[Bruce Berkowitz is a respected value investor who helms Fairholme Capital, a firm with an enviable track record over the last decade or so. You can view their holdings in spreadsheet format here. Highlights include the following: Less than two years after dismissing Berkshire Hathaway (BRK-A, BRK-B) as a company with its best years in [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/02/17/bruce-berkowitz-david-einhorn-2009-q4-portfolio-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2009 13F-HR Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:06:06 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Smallcap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=622</guid>
		<description><![CDATA[Hedge fund managers are filing their Q4 2009 13F-HR forms over the next few days. I&#8217;ve posted some of their holding spreadsheets below and will add links as reports come in. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2010/02/12/q4-2009-13f-hr-hedge-fund-portfolio-holdings/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2009 Q3 Moves of Bruce Berkowitz, Mohnish Pabrai and Robert Rodriguez</title>
		<link>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez</link>
		<comments>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:52:28 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[brk-b]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[IBKR]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[PNCL]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[WLP]]></category>
		<category><![CDATA[WYE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=546</guid>
		<description><![CDATA[Unlike some of the managers I reviewed yesterday, Bruce Berkowitz and his cohorts at the Fairholme Capital have been buying. A scan of their Q3 2009 holdings spreadsheet suggests they favor healthcare companies and Berkshire Hathaway (BRK-A, BRK-B). Fairholme opened two new positions, both in the healthcare industry: Wyeth (WYE) and Cardinal Health (CAH). However, [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/17/2009-q3-moves-of-bruce-berkowitz-mohnish-pabrai-and-robert-rodriguez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2009 13F-HR Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:04:29 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>
		<category><![CDATA[ValueAct Smallcap]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=532</guid>
		<description><![CDATA[Meryl Witmer is back as it appears Eagle Value Partners is building its stock portfolio. If you have a strong case for other managers I should include, send me an email or post in the comments below. Also, keep in mind that I use a perl script to parse these filings into the spreadsheet format [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/11/13/q3-2009-13f-hr-hedge-fund-portfolio-holdings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q2 2009 Portfolio Holdings for Bruce Berkowitz, Mohnish Pabrai, and Bob Rodriguez</title>
		<link>http://enlightened-american.com/2009/08/18/q2-2009-portfolio-holdings-for-bruce-berkowitz-mohnish-pabrai-and-bob-rodriguez</link>
		<comments>http://enlightened-american.com/2009/08/18/q2-2009-portfolio-holdings-for-bruce-berkowitz-mohnish-pabrai-and-bob-rodriguez#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:15:53 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[brk.b]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[CNQ]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[fairholme fund]]></category>
		<category><![CDATA[FFH]]></category>
		<category><![CDATA[fpa capital]]></category>
		<category><![CDATA[htz]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[JOE]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=394</guid>
		<description><![CDATA[The Fairholme Fund have bounced back nicely in 2009, showing a 30% gain for the year. Quick summary follows but you can view Berkowitz&#8217;s portfolio moves in this spreadsheet. Their new positions seem to indicate that Berkowitz has changed his mind regarding some lukewarm comments about Berkshire Hathaway&#8217;s low growth potential a while back. He [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/08/18/q2-2009-portfolio-holdings-for-bruce-berkowitz-mohnish-pabrai-and-bob-rodriguez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2009 13F Hedge Fund Portfolio Holdings</title>
		<link>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings</link>
		<comments>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings#comments</comments>
		<pubDate>Sun, 16 Aug 2009 01:19:38 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Pro's Picks]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[bruce berkowitz]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[David Winters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[martin whitman]]></category>
		<category><![CDATA[Meryl Witmer]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[ValueAct Capital]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=392</guid>
		<description><![CDATA[Meryl Witmer&#8217;s filing under Eagle Value Partners is puzzling as it contains only two stocks &#8212; I am unaware of any pertinent factors that may explain this filing so if readers have more knowledge than I, please clue us in. In any case, I have excluded Witmer&#8217;s filing but am please to bring back Marty [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/08/15/q2-2009-13f-hedge-fund-portfolio-holdings/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

