<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; ESV</title>
	<atom:link href="http://enlightened-american.com/tag/esv/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opportunities in Oil?</title>
		<link>http://enlightened-american.com/2009/03/09/opportunities-in-oil</link>
		<comments>http://enlightened-american.com/2009/03/09/opportunities-in-oil#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:38:58 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rds.a]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[xle]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=319</guid>
		<description><![CDATA[Kathy asks: I just read your recent post on Seeking Alpha discussing opportunities in the energy sector. If you had 10K would you put it in COP or one of the major integrateds now? Or where? RIG or SLB? Thanks for writing, Kathy. I won&#8217;t be making any specific recommendations but I&#8217;ve put together a [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/03/09/opportunities-in-oil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ENSCO INTL (ESV) Q3 2008 Update</title>
		<link>http://enlightened-american.com/2008/10/30/ensco-intl-esv-q3-2008-update</link>
		<comments>http://enlightened-american.com/2008/10/30/ensco-intl-esv-q3-2008-update#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:12:41 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[ESV]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=247</guid>
		<description><![CDATA[All results US$ unless otherwise noted: Through nine months of 2008, operating cash flow (OCF) came in at $743M, down 12% YoY from $844M.  As noted previously,the company registered very large cash outlays for accrued taxes and other liabilities as well as its ARS fiasco. In the current credit crunch, Ensco&#8217;s solid balance sheet is [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/10/30/ensco-intl-esv-q3-2008-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensco (ESV) Q2 2008 Update</title>
		<link>http://enlightened-american.com/2008/07/29/ensco-esv-q2-2008-update</link>
		<comments>http://enlightened-american.com/2008/07/29/ensco-esv-q2-2008-update#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:57:12 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[ESV]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=191</guid>
		<description><![CDATA[All results US$ unless otherwise noted: Through the 1st half of 2008, operating cash flow (OCF) came in at $412M, down 23% YoY.  Excluding the auction rate securities situation ($73.3M), OCF was still down 9% from 2007.  The company registered very large cash outlays for accrued taxes and other liabilities, which is reflected in the company&#8217;s improved [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/07/29/ensco-esv-q2-2008-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensco Int. Q1 2008 Earnings Review</title>
		<link>http://enlightened-american.com/2008/04/30/ensco-int-q1-2008-earnings-review</link>
		<comments>http://enlightened-american.com/2008/04/30/ensco-int-q1-2008-earnings-review#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:02:11 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Ensco International]]></category>
		<category><![CDATA[ESV]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/04/30/ensco-int-q1-2008-earnings-review/</guid>
		<description><![CDATA[Q1 2008 results (all US$ unless noted): Operating cash flow dropped 45.9% to $151.2M. A large portion of this stemmed from the $83M of auction rate securities (ARS), which were originally intended for short-term liquidity needs, being transferred to long-term investments and not available for working capital. Backing out this one-time event, OCF was down [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/04/30/ensco-int-q1-2008-earnings-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Research</title>
		<link>http://enlightened-american.com/2008/03/16/stock-research</link>
		<comments>http://enlightened-american.com/2008/03/16/stock-research#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:34:04 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[aem]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[brnc]]></category>
		<category><![CDATA[CHCG]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[cryp]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[dvn]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[MFN]]></category>
		<category><![CDATA[mwa]]></category>
		<category><![CDATA[mwa.b]]></category>
		<category><![CDATA[NZT]]></category>
		<category><![CDATA[PWE]]></category>
		<category><![CDATA[RJA]]></category>
		<category><![CDATA[SKM]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[tck]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[tlm]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/03/16/stock-research/</guid>
		<description><![CDATA[Here is the research from the old website. Any updates can be found on the this blog and will not be reflected on these older web pages. ENLIGHTENED-AMERICAN PORTFOLIO PICKS Agnico-Eagle Mines &#8211; (AEM-US) &#8211; updated 10/28/2007 Chesapeake Energy &#8211; (CHK-US) &#8211; updated 11/18/2007 Devon Energy Research Report &#8211; (DVN-US) &#8211; updated 02/12/2008 Elements ETN [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/03/16/stock-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report posted for new pick: Ensco Int. (ESV)</title>
		<link>http://enlightened-american.com/2007/12/10/report-posted-for-new-pick-ensco-int-esv</link>
		<comments>http://enlightened-american.com/2007/12/10/report-posted-for-new-pick-ensco-int-esv#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:42:00 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[enlightened-american portfolio]]></category>
		<category><![CDATA[Ensco International]]></category>
		<category><![CDATA[ESV]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/blog/?p=69</guid>
		<description><![CDATA[I&#8217;ve posted my research report for Ensco (ESV) on the Enlightened-American website. It comes in 6 parts: Main Page+Updates Risks Upside Competitors Valuation/Investment Thesis Management, Probable Outcomes &#38; Performance Targets Take care out there.]]></description>
		<wfw:commentRss>http://enlightened-american.com/2007/12/10/report-posted-for-new-pick-ensco-int-esv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

