<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Enlightened American &#187; GE</title>
	<atom:link href="http://enlightened-american.com/tag/ge/feed" rel="self" type="application/rss+xml" />
	<link>http://enlightened-american.com</link>
	<description>One person's quest to make sense of a senseless American economy and society.</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bernanke A &#8220;National Hero&#8221;?</title>
		<link>http://enlightened-american.com/2009/06/24/bernanke-a-national-hero</link>
		<comments>http://enlightened-american.com/2009/06/24/bernanke-a-national-hero#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:47:21 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[jack welch]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=368</guid>
		<description><![CDATA[Apparently, the propaganda has begun to build around our current Fed Chairman, Ben Bernanke, as evidenced by this small blurb in the morning&#8217;s Financial Times:
Challenges Mount For &#8216;National Hero&#8217; Bernanke
Of course, the gushing comments come from two prominent figures of the short-sighted, slash-and-burn corporate America that rules over our country: Jack Welch and Abby Joseph [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/06/24/bernanke-a-national-hero/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>123rd Edition of The Festival of Stocks</title>
		<link>http://enlightened-american.com/2009/01/12/123rd-edition-of-the-festival-of-stocks</link>
		<comments>http://enlightened-american.com/2009/01/12/123rd-edition-of-the-festival-of-stocks#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:25:20 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[ACHI]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[BIDZ]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DIVX]]></category>
		<category><![CDATA[Dogs of the Dow]]></category>
		<category><![CDATA[EME]]></category>
		<category><![CDATA[FTE]]></category>
		<category><![CDATA[FXB]]></category>
		<category><![CDATA[FXE]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JW.A]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KHD]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[LOGI]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MRX]]></category>
		<category><![CDATA[MSO]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[OGZPY]]></category>
		<category><![CDATA[PCU]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SAY]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TTWO]]></category>
		<category><![CDATA[VPHM]]></category>
		<category><![CDATA[VRGY]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=287</guid>
		<description><![CDATA[Welcome to the january 12th, 2009 edition of the Festival of Stocks, hosted this week by the Enlightened American site.  Below, you&#8217;ll find a selection of posts covering a wide array of topics in investing and personal finance.  You can find more information on the Festival of Stocks here.

For new visitors, my blog focuses mostly [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2009/01/12/123rd-edition-of-the-festival-of-stocks/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Warren Buffett = Extortionist?  Loan Shark?</title>
		<link>http://enlightened-american.com/2008/10/01/warren-buffett-extortionist-loan-shark</link>
		<comments>http://enlightened-american.com/2008/10/01/warren-buffett-extortionist-loan-shark#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:55:05 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=232</guid>
		<description><![CDATA[Once again, Buffett picks up a sweetheart deal, this time at GE, with the same terms apparently as his Goldman Sachs investment.  $3B in perpetual preferred shares @ 10% yield + warrants to purchase $3B in stock (I don&#8217;t know what the strike price is on these $22.25 at any time during a 5-year period).  [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/10/01/warren-buffett-extortionist-loan-shark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Current Losing Positions</title>
		<link>http://enlightened-american.com/2008/07/07/a-review-of-current-losing-positions</link>
		<comments>http://enlightened-american.com/2008/07/07/a-review-of-current-losing-positions#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:53:13 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acas]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[NZT]]></category>
		<category><![CDATA[SKM]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/?p=184</guid>
		<description><![CDATA[A few weeks ago, a reader asked me about my current thoughts on Telecom New Zealand (NZT), which, as of 07/01/2008, was down 16.5% since I bought it last year.  The blog&#8217;s hacking sidetracked me a bit and also, I&#8217;ve been &#8220;rolling&#8221; NZT and its future prospects in my head for a while.  [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/07/07/a-review-of-current-losing-positions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding to GE Position</title>
		<link>http://enlightened-american.com/2008/06/13/adding-to-ge-position</link>
		<comments>http://enlightened-american.com/2008/06/13/adding-to-ge-position#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:40:32 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Enlightened-American Portfolio]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/06/13/adding-to-ge-position/</guid>
		<description><![CDATA[I added more GE yesterday at $29.70 (and again on 06/26/2008 @ $27.58 $26.58).  Please note that my portfolio results will continue to reflect only my initial entry point, as it does with all stocks (for example, my PWE entry point is shown at $30.11 even though I no longer have any of the [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/06/13/adding-to-ge-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. Fails To Deliver</title>
		<link>http://enlightened-american.com/2008/04/11/ge-fails-to-deliver</link>
		<comments>http://enlightened-american.com/2008/04/11/ge-fails-to-deliver#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:33:59 +0000</pubDate>
		<dc:creator>Davy Bui</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://enlightened-american.com/2008/04/11/ge-fails-to-deliver/</guid>
		<description><![CDATA[General Electric (GE) is the smallest position in my portfolio and I don&#8217;t really do much work on it.  I&#8217;m a big fan of Jeffrey Immelt and think that GE is the quintessential American company, warts and all.  But the main reason we own this stock is because my girlfriend was won over [...]]]></description>
		<wfw:commentRss>http://enlightened-american.com/2008/04/11/ge-fails-to-deliver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
